Payment Plan
FLEXI PAYMENT PLAN
| Basic Price Rs 3510** Per Sq.yd |
| Installment Amount For 100 Sq.yd |
1) | On Booking | 10% | 35,100 |
2) | Within 30 Days | 15% | 52,650 |
3) | Within 60 Days | 15% | 52,650 |
4) | Within 90 Days | 15% | 52,650 |
5 | Within 150 Days | 15% | 52,650 |
6) | Within 180 Days | 15% | 52,650 |
7) | After 240 Days/On Registory | 15% | 52,650 |
| Total Value | 100% | 3,51,000 |
POSSESSION LINK PLAN
| Basic Price Rs 3330** Per Sq.yd |
| Installment Amount For 100 Sq.yd |
1 | On Booking | 25% | 83,250 |
2) | Within 30 Days | 25% | 83,250 |
3 | Rest on Registry | 50% | 1,66,500 |
| Total Value | 100% | 3,33,000 |
DOWN PAYMENT PLAN
| Basic Price Rs 3150** Per Sq.yd |
| Installment Amount For 100 Sq.yd |
1) | On Booking | 50% | 1,57,500 |
2) | Within 30 Days | 30% | 94,500 |
3) | After 240 Days/On Registry | 20% | 63,000 |
| Total Value | 100 | 3,15,000 |
NOTE:
- IDC & EDC charges Rs 150/-per Sq.yd for residential & commercial shops Rs 49/-per Sq.ft
- PLC determined by the company shall be charged extra,There will be three type of PLC (1) Corner:,
(2) Main Road: (3) Park Facing: will be charged proportionately as per plan - Buyback guarantee is applicable only on DP and PLP PLAN
- Registration charges,stamp duty and service tax will be extra as per applicable rate