Payment Plan
AM ROYAL PALMS
FLEXI PAYMENT PLAN
Basic Price Rs 3087** Per Sq.yd | Installment Amount For 100 Sq.yd | ||
1) | On Booking | 15% | 46,305 |
2) | Within 30 Days | 10% | 30,870 |
3) | Within 60 Days | 10% | 30,870 |
4) | Within 90 Days | 10% | 30,870 |
5) | Within 120 Days | 10% | 30,870 |
6) | Within 150 Days | 10% | 30,870 |
7) | Within 180 Days | 10% | 30,870 |
8) | Within 210 Days | 10% | 30,870 |
9) | On registry | 15% | 46,305 |
Total Value | 100% | 3,08,700 |
POSSESSION LINK PLAN
Basic Price Rs 2907** Per Sq.yd | Installment Amount For 100 Sq.yd | ||
1 | On Booking | 25% | 72,675 |
2 | Within 30 Days | 20% | 58,140 |
3 | Within 60 Days | 15% | 43,605 |
4 | Rest on Registry | 40% | 1,16,280 |
Total Value | 100% | 2,90,700 |
DOWN PAYMENT PLAN
Basic Price Rs 2727** Per Sq.yd | Installment Amount For 100 Sq.yd | ||
1) | On Booking | 50% | 1,36,350 |
2) | Within 30 Days | 30% | 81,810 |
3) | On Registry | 20% | 54,540 |
Total Value | 100 | 2,72,700 |
NOTE:
- IDC & EDC charges Rs 150/-per Sq.yd for residential & commercial shops Rs 49/-per Sq.ft
- PLC determined by the company shall be charged extra,There will be three type of PLC (1) Corner:
(2) Main Road: (3) Park Facing: which will be charged proportionately as per location. - Buyback guarantee is applicable only on DP and PLP PLAN
- Registration charges,stamp duty and service tax will be extra as per applicable rate