Payment Plan
AM ROYAL PALMS II
FLEXI PAYMENT PLAN
Basic Price Rs 3807** Per Sq.yd | Installment Amount For 100 Sq.yd | ||
1) | On Booking | 20% | 76,140 |
2) | Within 90 Days | 20% | 76,140 |
3) | Within 180 Days | 20% | 76,140 |
4) | Within 270 Days | 20% | 76,140 |
5) | Within 365 Days( On Registry) | 20% | 76,140 |
Total Value | 100% | 3,80,700 |
POSSESSION LINK PLAN
Basic Price Rs 3627** Per Sq.yd | Installment Amount For 100 Sq.yd | ||
1 | On Booking | 25% | 90,675 |
2 | Within 30 Days | 20% | 72,540 |
3 | Within 60 Days | 15% | 54,405 |
4 | Rest on Registry | 40% | 1,45,080 |
Total Value | 100% | 3,62,700 |
DOWN PAYMENT PLAN
Basic Price Rs 3447** Per Sq.yd | Installment Amount For 100 Sq.yd | ||
1) | On Booking | 50% | 1,72,350 |
2) | Within 30 Days | 30% | 1,03,410 |
3) | On Registry ( Within 120 or 180 days) | 20% | 68,940 |
Total Value | 100 | 3,44,700 |
NOTE:
- IDC & EDC charges Rs 150/-per Sq.yd for residential plots,
- PLC determined by the company shall be charged extra,There will be three type of PLC (1) Corner:
(2) Main Road: (3) Park Facing: which will be charged proportionately 8%, 12%, 15% - Registration charges,stamp duty and service tax will be extra as per applicable rate